The following is a general conversion table that is often used, namely the conversion table for length, weight, temperature and speed.
Also along with a unit conversion table to make it easier for you to convert values of length, area, mass (weight), volume and temperature.
Length
LENGTH | |||
INCHES | DECIMAL | MM | CM |
1/16 | 0,06 | 1,59 | 0,159 |
1/8 | 0,13 | 3,18 | 0,318 |
3/16 | 0,19 | 4,76 | 0,476 |
1/4 | 0,25 | 6,35 | 0,635 |
5/16 | 0,31 | 7,94 | 0,794 |
3/8 | 0,38 | 9,53 | 0,953 |
7/6 | 0,44 | 11,11 | 1,111 |
1/2 | 0,50 | 12,70 | 1,270 |
9/16 | 0,56 | 14,29 | 1,429 |
5/8 | 0,63 | 15,88 | 1,588 |
11/16 | 0,69 | 17,46 | 1,746 |
3/4 | 0,75 | 19,05 | 1,905 |
13/16 | 0,81 | 20,64 | 2,064 |
7/8 | 0,88 | 22,23 | 2,223 |
15/16 | 0,94 | 23,81 | 2,381 |
1 | 1,00 | 25,40 | 2,540 |
Length Unit Conversion | ||
1 inch | = | 2.540 centimeters |
1 millimeter | = | 0.03937 inches |
1 foot | = | 30.4878 centimeters |
1 centimeters | = | 0.3937 inches |
1 yard | = | 0.9144028 meters |
1 meter | = | 3.281 feet |
1 mile | = | 1.6093419 kilometer |
1 kilometer | = | 0.621372 miles |
Weight
WEIGHT | |
IMPERIAL | METRIC |
1/2 oz | 15 g |
1 oz | 29 g |
2 oz | 57 g |
3 oz | 85 g |
4 oz | 113 g |
5 oz | 141 g |
6 oz | 170 g |
8 oz | 227 g |
10 oz | 283 g |
12 oz | 340 g |
13 oz | 369 g |
14 oz | 397 g |
15 oz | 425 g |
1 lb | 453 g |
1 1/2 lb | 680 g |
2,2 lb | 1 kg |
WEIGHT Unit Conversion | ||
1 ounce | = | 28.3495 grams |
1 gram | = | 0.03527396 ounces |
1 pound = 16 oz | = | 0.4535924 kilograms |
1 kilogram | = | 2.2046223 pounds |
1 short ton | = | 0.892857 metric ton |
1 metric ton | = | 1.1200 short tons |
1 long ton | = | 1.01605 metric tons |
Temperature
TEMPERATURE | |
FAHRENHEIT | CELCIUS |
5 | -15 |
10 | -12 |
25 | -4 |
50 | 10 |
100 | 37 |
150 | 65 |
200 | 93 |
250 | 121 |
300 | 150 |
325 | 160 |
350 | 180 |
375 | 190 |
400 | 200 |
425 | 220 |
450 | 230 |
500 | 260 |
Temperature Unit Conversion
°C = 5/9 x (°F – 32)
°F = (9/5 x °C) + 32
°F = (9/5 x °C) + 32
Speed
SPEED | |
MPH | KM/H |
5 | 8 |
10 | 16 |
15 | 24 |
20 | 32 |
25 | 40 |
35 | 56 |
50 | 80 |
65 | 105 |
80 | 128 |
100 | 160 |
125 | 200 |
150 | 241 |
AREA Unit Conversion | ||
1 sq. Inch | = | 6.4516 sq. centimeters |
1 sq. Centimeter | = | 0.1550 sq. inches |
1 sq. Foot | = | 0.0929 sq. meters |
1 sq. Meter | = | 1.195986 sq. yards |
1 sq. Yard | = | 0.83613 sq. meters |
1 sq. Kilometer | = | 0.386101 sq. miles |
1 sq. Mile | = | 2.589999 sq. kilometers |
1 hectare | = | 2.471044 acres |
1 acre | = | 0.404687 hectares |
VOLUME Unit Conversion | ||
1 teaspoon | = | 5 milliliters |
1 milliliter | = | 0.0338147 fluid ounces |
1 tablespoon | = | 15 milliliters |
1 liter | = | 1000 cubic centimeters |
1 fluid ounce | = | 30 milliliters |
1 liter | = | 0.264178 gallons |
1 gallon | = | 231 cubic inches |
1 cup | = | 0.23658 liters |
1 pint | = | 0.473167 liters |
1 cubic meter | = | 35.3144 cubic feet |
1 cubic foot | = | 0.0283170 cubic meters |
1 cubic yard | = | 0.764559 cubic meters |